Mixed Media | Conceptual Focus
Exhibition | Installation
Exhibition | Conceptual Focus
Mixed Media | Art
Project | Type
Conceptual Focus | Cultural
Research | Presentation
Conceptual Focus | Photography
Project | Exhibition
Student | 2D Design
2D Design | Student
Selfie | Student
Digital | Interface Design
Ticket Slip | Design
Stationary | Print
Print | Business Cards
Invoice | Print
Print | Design
Design | Print
Design | Brochure
Design | Stationary
Business Cards | Print
Logo | Design
Print | Logo
Photography | Organic
Digital Imaging | Moving Image
Video | Art
Art | Video
Project | Video
Talk to Me | Video
Project | Art
Web Workshop | Student
Net for Social Change
Student | Net for Social Change
Project | Logo
Art | Photography
Photography | Icon
Photography | Horizon
Art | Horizon
Photography | Art
2D Design | Realistic to Abstract
Student
[inter]sections | Art
Metal | Art
Organic | Photography
Art | Path
Video | Project
Art | [inter]sections
Student | Portfolio Site
New York: Here and There | Web Design
Student | Type Layout
Computer Graphics | Student
Computer Graphics | Digital Collage
Digital Imaging
Digital Imaging | Student
Student | Computer Graphics
Art | Organic
Self | Photography
Art | Texture
Publication | Research
Texture | Art
Design | Digital
Design | Information Design
Interface Design | Design
Layout Design | Digital
Digital | Design
Print | Label
Flyer | Design
Print | Poster
Design | Folder
Postcard | Print
Print | CD Cover
Design | Catalog
Book Cover | Print
Interface Design | Digital
Design | Layout Design
Digital | Layout Design
Information Design | Design
Project | Data Visualization
Art | Digital Ayahuasca
Art | Project
[inter]sections | Project
Project | Research