CLAUDIA JACQUES
Artist | Designer | Educator | Researcher
  • About
    • Bio
    • C.V.
    • Contact
  • Artist
  • Designer
  • Educator
    • BCC Art 72
      • BCC ART 72 | 2019 Fall Student Show
      • BCC ART 72 | 2019 Spring Student Show
      • BCC ART 72 | 2018 Fall Student Show
    • BCC Art 79
      • BCC ART 79 | 2019 Fall Student Show
      • BCC ART 79 | 2017 Fall Student Show
    • BCC Art 87
    • WCC Art 112
      • WCC ART 112 | 2020 Spring Student Work | M
      • WCC ART 112 | 2020 Spring Student Work | W
  • Researcher
  • Portfolio
    • Art
    • Design
    • Project
    • Research
    • Student
  • Notebook

Search form

  • PORTFOLIO

Art | Cultural

Art | Exhibition

Mixed Media | Exhibition

Andrea's Room | Conceptual Focus

Type | Andrea's Room

Conceptual Focus | Type

Presentation | Research

Conceptual Focus | Life

Art | Installation

Research | Presentation

Student | 2D Design

Selfie | Student

2D Design | Student

Student | Selfie

Student | 2D Design

Selfie | Student

Student | 2D Design

Interface Design | Data Visualization

Print | Design

Stationary | Design

Print | Design

Print | Invoice

Brochure | Print

Print | Business Cards

Brochure | Design

Print | Stationary

Design | Print

Logo | Design

Stationary | Logo

Print | Business Cards

Folder | Design

Art | Photography

Student | Moving Image

Art | Video

Video | Art

Art | Video

Talk to Me | Art

Video | Art

Talk to Me | Project

Net for Social Change

Web Workshop

Student | Web Workshop

Project | Design

Horizon | Photography

Art | Icon

Horizon | Art

Photography | Art

Art | Photography

2D Design

Student

2D Design

Exhibition | Art

Art | Metal

Art | Photography

Path | Photography

Art | Project

Project | Video

Student

Student

Type Layout | Student

Digital Imaging | Digital Composite

Student | Computer Graphics

Digital Collage | Student

Student | Self-Portrait

Student

Letter Book

Photography | Art

Organic | Photography

Art | Organic

Photography | Horizon

Photography | Art

Art | Photography

Art | Metal

Photography | Self

Path | Art

Texture | Photography

Research | Publication

Art | Photography

Design | Digital

Design | Interface Design

Interface Design | Digital

Design | Layout Design

Design | Layout Design

Design | Print

Flyer | Print

Poster | Print

Print | Folder

Package | Design

Postcard | Design

Print | Design

CD Cover | Design

Digital | Interface Design

Print | Design

Stationary | Design

Design | Catalog

Print | Design

Design | Print

Brochure | Design

Interface Design | Information Design

Digital | Layout Design

Layout Design | Interface Design

Digital | Interface Design

Instructional | Interface Design

Design | Digital

Project | Design

Installation | Art

Mixing Realities | Project

Art | Video

Photography | Art

Digital | Research

Portfolio

  • Research (6)
    • Presentation (3)
  • Student (71)
    • 2D Design (21)
    • Computer Graphics (8)
    • Digital Imaging (8)
    • Digital Photography
    • Typographic Design
    • User Interface Design
    • Web Design (4)
    • Web Workshop (6)
  • Type (3)
  • Conceptual Focus (40)
    • Cultural (8)
    • Ecological (6)
    • Form (16)
    • Genre (4)
    • Political (2)
    • Social (1)
  • Exhibition (15)
    • EAT | STEAM (1)
    • [inter]sections (4)
  • Art (86)
    • Installation (5)
    • Mixed Media (4)
    • Photography (23)
    • Video (10)
  • Project (34)
    • Andrea's Room (2)
    • Black Chicago History (2)
    • Digital Ayahuasca (1)
    • Mixing Realities (3)
    • Talk to Me (3)
    • Waterbodies.org (4)
  • Design (166)
    • Digital (59)
    • Print (63)
Copyright © 2001-2025 Claudia Jacques.
Oyster Theme in Drupal | Access