CLAUDIA JACQUES
Artist | Designer | Educator | Researcher
  • About
    • Bio
    • C.V.
    • Contact
  • Artist
  • Designer
  • Educator
    • BCC Art 72
      • BCC ART 72 | 2019 Fall Student Show
      • BCC ART 72 | 2019 Spring Student Show
      • BCC ART 72 | 2018 Fall Student Show
    • BCC Art 79
      • BCC ART 79 | 2019 Fall Student Show
      • BCC ART 79 | 2017 Fall Student Show
    • BCC Art 87
    • WCC Art 112
      • WCC ART 112 | 2020 Spring Student Work | M
      • WCC ART 112 | 2020 Spring Student Work | W
  • Researcher
  • Portfolio
    • Art
    • Design
    • Project
    • Research
    • Student
  • Notebook

Search form

  • PORTFOLIO

Political | Genre

Mixing Realities | Art

Installation | Mixed Media

Conceptual Focus | Postcard

Type | Andrea's Room

Self | Conceptual Focus

Research | Presentation

Photography | Video

Art | Mixing Realities

Research | Presentation

Student | Color Schemes

Selfie | 2D Design

Student | 2D Design

2D Design | Student

2D Design | Selfie

Student | 2D Design

Selfie | Student

Interface Design | Data Visualization

Design | Print

Design | Stationary

Print | Business Cards

Invoice | Design

Brochure | Design

Print | Design

Print | Brochure

Print | Design

Print | Design

Logo | Design

Design | Logo

Design | Print

Design | Folder

Organic | Art

Moving Image | Student

Art | Video

Art | Video

Art | Video

Talk to Me | Art

Project | Video

Art | Video

Net for Social Change

Student | Net for Social Change

Student | Web Workshop

Print | EAT | STEAM

Photography | Horizon

Art | Photography

Photography | Horizon

Art | Horizon

Photography | Texture

2D Design | Student

Student | Transition Collaboration

Student

[inter]sections | Project

Art | Photography

Art | Photography

Photography | Art

Video | [inter]sections

[inter]sections | Video

Student

Web Design

Student | Type Layout

Digital Composite | Student

Computer Graphics | Student

Student | Computer Graphics

Self-Portrait

Student

Computer Graphics | Letter Book

Horizon | Art

Art | Photography

Photography | Art

Horizon | Art

Horizon | Art

Metal | Photography

Photography | Metal

Photography | Self

Path | Art

Art | Texture

Research | Publication

Photography | Texture

Interface Design | Layout Design

Design | Instructional

Interface Design | Digital

Design | Layout Design

Layout Design | Digital

Print | Label

Design | Print

Design | Print

Folder | Design

Design | Package

Postcard | Print

Design | Illustration

CD Cover | Design

Digital | Design

Print | Invoice

Print | Stationary

Print | Catalog

Logo | Print

Print | Design

Print | Brochure

Interface Design | Design

Digital | Interface Design

Interface Design | Design

Digital | Design

Information Design | Digital

Design | Digital

Data Visualization | Art

Project | Art

Installation | Art

[inter]sections | Project

Photography | Self

Interface Design | Design

Portfolio

  • Research (6)
    • Presentation (3)
  • Student (71)
    • 2D Design (21)
    • Computer Graphics (8)
    • Digital Imaging (8)
    • Digital Photography
    • Typographic Design
    • User Interface Design
    • Web Design (4)
    • Web Workshop (6)
  • Type (3)
  • Conceptual Focus (40)
    • Cultural (8)
    • Ecological (6)
    • Form (16)
    • Genre (4)
    • Political (2)
    • Social (1)
  • Exhibition (15)
    • EAT | STEAM (1)
    • [inter]sections (4)
  • Art (86)
    • Installation (5)
    • Mixed Media (4)
    • Photography (23)
    • Video (10)
  • Project (34)
    • Andrea's Room (2)
    • Black Chicago History (2)
    • Digital Ayahuasca (1)
    • Mixing Realities (3)
    • Talk to Me (3)
    • Waterbodies.org (4)
  • Design (166)
    • Digital (59)
    • Print (63)
Copyright © 2001-2025 Claudia Jacques.
Oyster Theme in Drupal | Access