Genre | Conceptual Focus
Art | Installation
Mixed Media | Conceptual Focus
Postcard | Design
Cultural | Exhibition
Cultural | Self
Research | Presentation
Mixed Media | Cultural
Mixing Realities | Exhibition
Presentation | Research
2D Design | Student
Student | Selfie
Student | 2D Design
Selfie | Student
Data Visualization | Interface Design
Design | Ticket Slip
Design | Stationary
Business Cards | Print
Print | Invoice
Design | Brochure
Print | Design
Design | Print
Print | Business Cards
Print | Logo
Stationary | Logo
Print | Folder
Organic | Art
Student | Digital Imaging
Art | Video
Video | Art
Talk to Me | Art
Video | Talk to Me
Web Workshop | Net for Social Change
Student | Net for Social Change
EAT | STEAM | Project
Horizon | Photography
Icon | Art
Art | Horizon
Horizon | Art
Texture | Art
Realistic to Abstract | Student
2D Design
Exhibition | [inter]sections
Photography | Metal
Photography | Art
Path | Art
Art | Project
Video | [inter]sections
Student | Portfolio Site
New York: Here and There
Type Layout
Student
Computer Graphics | Student
Digital Imaging
Student | Self-Portrait
Organic | Photography
Art | Photography
Self | Art
Art | Path
Publication | Research
Art | Texture
Interface Design | Design
Interface Design | Information Design
Information Design | Digital
Interface Design | Layout Design
Design | Layout Design
Label | Design
Flyer | Print
Design | Poster
Print | Brochure
Package | Label
Postcard | Print
Digital | Layout Design
Design | Invoice
Print | Stationary
Catalog | Design
Brochure | Design
Digital | Design
Interface Design | Digital
Digital | Information Design
Design | Digital
Interface Design | Water
Installation | Art
Project | Art
Video | Project
Interface Design | Research